Resources
Non-Residents: Personal tax rates
Non-residents are not subject to the $6000 tax free threshold and are not required to pay the Medicare surcharge or the Flood Levy.
1 July 09 - 30 June 10 | From 1 July 2011 | ||
Taxable Income | Rate | Taxable income | Rate |
($) | (%) | ($) | (%) |
0 – 35,000 | 29 | 0 – 37,000 | 29 |
35,001 – 80,000 | 30 | 37,001 – 80,000 | 30 |
80,001 – 180,000 | 38 | 80,001 – 180,000 | 37 |
180,001 + | 45 | 180,001 + | 45 |
« Back